<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost EN</title>
	<atom:link href="http://boost.bull.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boost.bull.com</link>
	<description>Just another Sites Bull site</description>
	<lastBuildDate>Thu, 28 Feb 2013 20:31:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>12 stratégies</title>
		<link>http://boost.bull.com/12-strategies/</link>
		<comments>http://boost.bull.com/12-strategies/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 10:18:51 +0000</pubDate>
		<dc:creator>tuyet</dc:creator>
				<category><![CDATA[Home articles]]></category>

		<guid isPermaLink="false">http://boost.bull.com/?p=3003</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boost.bull.com/12-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis?</title>
		<link>http://boost.bull.com/moteur-de-croissance/</link>
		<comments>http://boost.bull.com/moteur-de-croissance/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 09:05:41 +0000</pubDate>
		<dc:creator>tuyet</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Sliders]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1721</guid>
		<description><![CDATA[Does the crisis have to be inevitable? With Boost, Bull has launched the first strategic program that helps businesses and the public sector transform the digital revolution into a driver for growth. Focused around four key areas ((Reinventing Innovation, Rethinking Excellence, Reestablish Close Customer Relationships et Reimagining Trust), the Bull Boost program aims to help organizations take a whole new look at information technologies as a catalyst for strategic change. The aim? To bring together a modular, integrated set of solutions dedicated to value-creation, that are easy to implement and deliver rapid ROI. The challenge? Not only to speed up ...]]></description>
				<content:encoded><![CDATA[<p>Does the crisis have to be inevitable? With Boost, Bull has launched the first strategic program that helps businesses and the public sector transform the digital revolution into a driver for growth.</p>
<p>Focused around four key areas ((<a href="http://boost.bull.com/solutions/innovation/" title="Reinventing Innovation">Reinventing Innovation</a>, <a href="http://boost.bull.com/solutions/excellence/" title="Rethinking Excellence">Rethinking Excellence</a>, <a href="http://boost.bull.com/solutions/relationships/" title="Reestablish Close Customer Relationships">Reestablish Close Customer Relationships</a> et <a href="http://boost.bull.com/solutions/trust/" title="Reimagining Trust">Reimagining Trust</a>), the Bull Boost program aims to help organizations take a whole new look at information technologies as a catalyst for strategic change.</p>
<p>The aim? To bring together a modular, integrated set of solutions dedicated to value-creation, that are easy to implement and deliver rapid ROI. The challenge? Not only to speed up the generation of ideas, but also to accelerate growth.</p>
<p><a href="http://boost.bull.com/files/BOOST_white_paper.pdf" target="_blank" title="Read the white paper: 'Boost your business'">Read the white paper: &#8216;Boost your business&#8217;</a><br />
<a href="http://boost.bull.com/manifesto/" title="Read our Manifesto">Read our Manifesto</a><br />
<a href="http://boost.bull.com/ideas/" title="Discover the 12 key strategic ideas to boost your growth">Discover the 12 key strategic ideas to boost your growth</a><br />
<a href="http://boost.bull.com/stories/" title="Discover the visions of business leaders who have used digital technology to drive their development">Discover the visions of business leaders who have used digital technology to drive their development</a></p>
<p>With Bull Boost, Boost your Business!</p>
]]></content:encoded>
			<wfw:commentRss>http://boost.bull.com/moteur-de-croissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bull-Boost Manifesto</title>
		<link>http://boost.bull.com/manifesto/</link>
		<comments>http://boost.bull.com/manifesto/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 14:58:28 +0000</pubDate>
		<dc:creator>tuyet</dc:creator>
				<category><![CDATA[Home articles]]></category>

		<guid isPermaLink="false">http://129.185.32.164/boosten/?p=2146</guid>
		<description><![CDATA[It&#8217;s easy to believe that the economic climate is always difficult, that the world is changing too fast and that the future is always uncertain. You might think, too, that the crisis is everywhere. But, quite clearly, not everyone is in difficulty. Current events can be seen as a threat, or an opportunity. In any case, it’s not enough just to innovate. You have to create whole new markets. It’s not just about doing more with less, but doing better with less. It’s not just about managing customer relationships, it’s about getting really close to them. It’s not just about ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://boost.bull.com/files/Manifesto-Bull-Boost-VA.jpg"><img src="http://boost.bull.com/files/Manifesto-Bull-Boost-VA.jpg" alt="" class="alignleft size-full wp-image-3230" height="420" width="300" /></a>It&#8217;s easy to believe that the economic climate is always difficult, that the world is changing too fast and that the future is always uncertain.<br />
You might think, too, that the crisis is everywhere. But, quite clearly, not everyone is in difficulty. Current events can be seen as a threat, or an opportunity.<br />
In any case, it’s not enough just to innovate. You have to create whole new markets.<br />
It’s not just about doing more with less, but doing better with less.<br />
It’s not just about managing customer relationships, it’s about getting really close to them.<br />
It’s not just about managing risks, but about fostering trust.<br />
We want to give you the keys to innovate more effectively and faster. To reinvent the rules of your market.<br />
We want to help you push back the boundaries of your ambition and redefine the criteria for excellence.<br />
We want to support you as you create a whole new relationship with your customers : a closer, strong and more sustainable relationship.<br />
And we want to do all this while building a secure, trusted ecosystem to act as a catalyst for your success.<br />
<a href="http://boost.bull.com/ideas" title="We’re ready to boost your business !">We’re ready to boost your business !</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boost.bull.com/manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INNOVATION</title>
		<link>http://boost.bull.com/innovation/</link>
		<comments>http://boost.bull.com/innovation/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 10:16:45 +0000</pubDate>
		<dc:creator>tuyet</dc:creator>
				<category><![CDATA[Reinventer]]></category>
		<category><![CDATA[Sliders]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1728</guid>
		<description><![CDATA[60% of the products that will be on sale in 2020 don’t actually exist yet. THE CHALLENGE? Not just to radically speed up innovation. But also to use disruptive solutions to break into new markets (disintermediation, long tail…), introduce new business models (on-demand, ‘freemium’…) and encourage new uses of technology (‘one-to-one’…). Even better. Get users directly involved in the innovation process and move away from a centralized strategy towards a process of open innovation, based on user experience.. In recent years, computer simulation has cut product design times in industry from 60 to 24 months, and saved leading automotive and ...]]></description>
				<content:encoded><![CDATA[<p>60% of the products that will be on sale in 2020 don’t actually exist yet. <strong>THE CHALLENGE? </strong>Not just to radically speed up innovation. But also to use disruptive solutions to break into new markets (disintermediation, long tail…), introduce new business models (on-demand, ‘freemium’…) and encourage new uses of technology (‘one-to-one’…). Even better. Get users directly involved in the innovation process and move away from a centralized strategy towards a process of open innovation, based on user experience..</p>
<p><img class="alignleft size-full wp-image-1882" src="http://boost.bull.com/files/rd.jpg" /> In recent years, computer simulation has cut product design times in industry from 60 to 24 months, and saved leading automotive and aerospace companies €50 billion&#8230; <strong>THE OPPORTUNITY:</strong> more powerful and flexible new-generation Extreme Computing solutions that will transform the face of innovation and create €1,000 billion in value in Europe by 2020. <a title="DISCOVER &gt;" href="http://boost.bull.com/ideas/research/">DISCOVER &gt;</a></p>
<p><img class="alignleft size-full wp-image-1882" src="http://boost.bull.com/files/performance.jpg" /> Currently, businesses only analyze 51% of their usable data. But by 2020 the amount of available information that could be analyzed will grow 20-fold. <strong>THE OPPORTUNITY:</strong> real-time, mobile Business Intelligence and Big Data technologies will enable organizations to understand their environment better, adapt to market conditions in real time and develop predictive analysis. <a title="DISCOVER &gt;" href="http://boost.bull.com/ideas/performance/">DISCOVER &gt;</a></p>
<p><img class="alignleft size-full wp-image-1882" src="http://boost.bull.com/files/connectivite.jpg" /> By 2020, the number of intelligent objects will have grown from 60 billion to 200 billion, and those connected to the Internet will have increased from 10 to 50 billion. <strong>THE OPPORTUNITY: </strong> the Internet of things and M2M (Machine to Machine) – which adapt automatically to offer context-based services – will facilitate the creation of new business services, offering new revenue streams and opportunities for differentiation. <a title="DISCOVER &gt;" href="http://boost.bull.com/ideas/connectivity/">DISCOVER &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boost.bull.com/innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualite</title>
		<link>http://boost.bull.com/experience-client/</link>
		<comments>http://boost.bull.com/experience-client/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 14:32:28 +0000</pubDate>
		<dc:creator>tuyet</dc:creator>
				<category><![CDATA[Home articles]]></category>

		<guid isPermaLink="false">http://192.168.0.134/wordpress/?p=1671</guid>
		<description><![CDATA[Doper l&#8217;expérience client avec un portail de nouvelle génération L&#8217;enjeu Web, tablettes, smartphones, réseaux sociaux… : le numérique révolutionne la relation clients. Pourtant, Gartner constate que 80% des portails actuels sont inefficaces. Et s’il était possible de doper la mobilisation, la fidélisation et la monétisatiion de vos clients ? La solution Créer un portail de nouvelle génération, combinant orchestration des services et contenus numériques, fonctionnalités sociales et self-service, intelligence contextuelle et robustesse 24&#215;7 L&#8217;enjeu Comment commencer ? Activez  votre portail lorem ipsum ipsumipsum lorem ipsum lorem ipsum ipsumipsum lorem ipsumlorem ipsum ipsumipsum lorem ipsum lorem ipsum ipsumipsum lorem ipsum Lien ...]]></description>
				<content:encoded><![CDATA[<p>Doper l&#8217;expérience client avec un portail de nouvelle génération</p>
<p>L&#8217;enjeu</p>
<p>Web, tablettes, smartphones, réseaux sociaux… :<br />
le numérique révolutionne la relation clients. Pourtant, Gartner constate que 80% des portails actuels sont inefficaces. Et s’il était possible de doper la mobilisation, la fidélisation et la monétisatiion de vos clients ?</p>
<p>La solution</p>
<p>Créer un portail de nouvelle génération, combinant orchestration des services et contenus numériques, fonctionnalités sociales et self-service, intelligence contextuelle et robustesse 24&#215;7</p>
<div class="toggle">
<p><a href="#" class="trigger">L&#8217;enjeu</a></p>
<div class="pane"></div>
</div>
<p><!--END .toggle --> Comment commencer ?</p>
<div class="accordion">
<p><a href="#" class="trigger current">Activez  votre portail</a></p>
<div class="pane current">lorem ipsum ipsumipsum lorem ipsum lorem ipsum ipsumipsum lorem ipsumlorem ipsum ipsumipsum lorem ipsum lorem ipsum ipsumipsum lorem ipsum<br />
Lien formulaire GO &gt;</div>
<p><a href="#" class="trigger">Faites de votre portail une cash machine</a></p>
<div class="pane">Second accordion content pane.</div>
<p><a href="#" class="trigger">Développez des services mobiles et sociaux</a></p>
<div class="pane">Third accordion content pane.</div>
</div>
<div class="tabber">
<ul class="tabs">
<li><a href="#">L&#8217;oeil du VP</a></li>
<li><a href="#">L&#8217;avis de l&#8217;expert</a></li>
<li></li>
</ul>
<div class="panes">
<div class="pane">LES PROJETS PORTAILS SONT DESORMAIS DES ENJEUX STRATEGIQUESInterview de Thierry Siouffi, Vice-président Exécutif de la Business Line « Business Integration Solutions ».“Les portails intelligents sont   un marché en plein essor mais aussi en pleine transformation”<br />
lorem ipsum lorem loremipsumlorem lorem ipsum lorem loremipsumloremlorem ipsum lorem loremipsum<br />
lorem lorem ipsum lorem loremipsumloremlorem ipsum lorem loremipsumlorem lorem ipsum lorem loremipsumloremlorem ipsum lorem loremipsum<br />
lorem lorem ipsum lorem loremipsumlorem.</div>
<div class="pane">L&#8217;AVIS DE L&#8217;EXPERTInterview de Thierry Siouffi, Vice-président Exécutif de la Business Line « Business Integration Solutions ».“Les portails intelligents sont   un marché en plein essor mais aussi en pleine transformation”<br />
lorem ipsum lorem loremipsumlorem lorem ipsum lorem loremipsumloremlorem ipsum lorem loremipsum<br />
lorem lorem ipsum lorem loremipsumloremlorem ipsum lorem loremipsumlorem lorem ipsum lorem loremipsumloremlorem ipsum lorem loremipsum<br />
lorem lorem ipsum lorem loremipsumlorem.</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://boost.bull.com/experience-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the Bull Boost video</title>
		<link>http://boost.bull.com/video/</link>
		<comments>http://boost.bull.com/video/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 10:13:47 +0000</pubDate>
		<dc:creator>iebwx00</dc:creator>
				<category><![CDATA[Home articles]]></category>

		<guid isPermaLink="false">http://129.185.32.164/boosten/?p=1951</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="486" height="308" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="uid=DeKIJ&amp;lang=en" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.bull-world.com/html/swf/playerExport.swf" /><param name="flashvars" value="uid=DeKIJ&amp;lang=en" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="486" height="308" type="application/x-shockwave-flash" src="http://www.bull-world.com/html/swf/playerExport.swf" FlashVars="uid=DeKIJ&amp;lang=en" allowFullScreen="true" allowScriptAccess="always" flashvars="uid=DeKIJ&amp;lang=en" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://boost.bull.com/video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succès</title>
		<link>http://boost.bull.com/succes/</link>
		<comments>http://boost.bull.com/succes/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 15:06:42 +0000</pubDate>
		<dc:creator>tuyet</dc:creator>
				<category><![CDATA[Home articles]]></category>

		<guid isPermaLink="false">http://129.185.32.164/boosten/?p=2162</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boost.bull.com/succes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOOST CLUB: share your experience and join the community</title>
		<link>http://boost.bull.com/community/</link>
		<comments>http://boost.bull.com/community/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 15:05:01 +0000</pubDate>
		<dc:creator>tuyet</dc:creator>
				<category><![CDATA[Home articles]]></category>

		<guid isPermaLink="false">http://129.185.32.164/boosten/?p=2156</guid>
		<description><![CDATA[Do you want to know more? Join us on social networks: Facebook &#62; Google+ &#62; Linkedin &#62; Viadeo &#62; Twitter &#62;]]></description>
				<content:encoded><![CDATA[<p>Do you want to know more?<br />
Join us on social networks:</p>
<p><a target="_blank" title="Facebook" href="https://www.facebook.com/BullGroup"><img src="http://129.185.32.164/boostfr/files/footer_fb.png" class="size-full wp-image-1966 alignleft" /> Facebook &gt;</a></p>
<p><a target="_blank" title="Google+" href="https://plus.google.com/116180428239550863745/posts"><img src="http://129.185.32.164/boostfr/files/footer_gg.png" class="size-full wp-image-1966 alignleft" /> Google+ &gt;</a></p>
<p><a target="_blank" title="Linkedin" href="http://fr.linkedin.com/company/bull"><img src="http://129.185.32.164/boostfr/files/footer_ln.png" class="size-full wp-image-1966 alignleft" /> Linkedin &gt;</a></p>
<p><a target="_blank" title="Viadeo" href="http://fr.viadeo.com/fr/profile/bull.world"> <img src="http://129.185.32.164/boostfr/files/footer_viadeo.png" class="size-full wp-image-1966 alignleft" />Viadeo &gt;</a></p>
<p><a target="_blank" title="Twitter" href="http://twitter.com/bull_com"><img src="http://129.185.32.164/boostfr/files/footer_tw.png" class="size-full wp-image-1966 alignleft" /> Twitter &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boost.bull.com/community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost TV &#8211; Discover what Bull can do for you</title>
		<link>http://boost.bull.com/boost-tv/</link>
		<comments>http://boost.bull.com/boost-tv/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 15:05:57 +0000</pubDate>
		<dc:creator>tuyet</dc:creator>
				<category><![CDATA[Home articles]]></category>

		<guid isPermaLink="false">http://129.185.32.164/boosten/?p=2159</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="486" height="308" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="uid=iqNTJ&amp;lang=en" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.bull-world.com/html/swf/playerExport.swf" /><param name="flashvars" value="uid=iqNTJ&amp;lang=en" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="486" height="308" type="application/x-shockwave-flash" src="http://www.bull-world.com/html/swf/playerExport.swf" FlashVars="uid=iqNTJ&amp;lang=en" allowFullScreen="true" allowScriptAccess="always" flashvars="uid=iqNTJ&amp;lang=en" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://boost.bull.com/boost-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target projects with rapid ROI</title>
		<link>http://boost.bull.com/roi-rapide/</link>
		<comments>http://boost.bull.com/roi-rapide/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:07:39 +0000</pubDate>
		<dc:creator>tuyet</dc:creator>
				<category><![CDATA[Home articles]]></category>

		<guid isPermaLink="false">http://129.185.32.164/boosten/?p=2165</guid>
		<description><![CDATA[Make digital technology the new driver for growth: discover &#8220;Executives Guides&#8221;, expert opinions, case studies, self-assessment tests and action plans.]]></description>
				<content:encoded><![CDATA[<p>Make digital technology the new driver for growth: discover &#8220;Executives Guides&#8221;, expert opinions, case studies, self-assessment tests and action plans.</p>
<p style="text-align: center;"><img usemap="#Map" src="http://boost.bull.com/files/ROI.png" alt="" class="alignnone size-full wp-image-3216" height="335" width="577" /></p>
<map name="Map">
<area shape="rect" coords="2,3,163,50" href="/solutions/innovation/" alt="Innovation" />
<area shape="rect" coords="13,192,179,249" href="/solutions/client/" alt="Intimité Clients" />
<area shape="rect" coords="335,209,466,242" href="/solutions/confiance/" alt="Confiance" />
<area shape="rect" coords="389,35,573,80" href="/solutions/excellence/" alt="Excellence" />
<area shape="rect" coords="0,49,166,75" href="/ideas/recherche/" alt="Recherche" />
<area shape="rect" coords="2,76,154,106" href="/ideas/performance/" alt="Performance" />
<area shape="rect" coords="2,107,153,138" href="/ideas/connectivite/" alt="Connectivite" />
<area shape="rect" coords="10,251,151,284" href="/ideas/experienceclient/" alt="Services en ligne" />
<area shape="rect" coords="8,283,135,309" href="/ideas/processusmetiers/" alt="Processus métiers" />
<area shape="rect" coords="10,309,92,336" href="/ideas/ventes/" alt="Ventes" />
<area shape="rect" coords="383,83,563,114" href="/ideas/efficacite/" alt="Data center nouvelle génération" />
<area shape="rect" coords="387,114,552,141" href="/ideas/interoperabilite/" alt="interoperabilite" />
<area shape="rect" coords="387,141,565,168" href="/ideas/flexibilite/" alt="Outsourcing et cloud" />
<area shape="rect" coords="321,307,483,333" href="/ideas/resilience/" alt="systemes critiques" />
<area shape="rect" coords="322,275,500,305" href="/ideas/cybersecurite/" alt="cybersecurite" />
<area shape="rect" coords="319,243,552,272" href="/ideas/gestioncapital/" alt="Gestion du capital" /> </map>
]]></content:encoded>
			<wfw:commentRss>http://boost.bull.com/roi-rapide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
